Synced!
POKT Price: $0.015826 (-9.11%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 4 months ago | - | 0.001726 POKT | |||
CreateClaim | 4 months ago | - | 0.001564 POKT | |||
SubmitProof | 4 months ago | - | 0.00227 POKT | |||
CreateClaim | 4 months ago | - | 0.001417 POKT | |||
SubmitProof | 4 months ago | - | 0.00156 POKT | |||
CreateClaim | 4 months ago | - | 0.001417 POKT | |||
SubmitProof | 4 months ago | - | 0.001788 POKT | |||
CreateClaim | 4 months ago | - | 0.001583 POKT | |||
SubmitProof | 4 months ago | - | 0.001746 POKT | |||
CreateClaim | 4 months ago | - | 0.001583 POKT | |||
SubmitProof | 4 months ago | - | 0.001746 POKT | |||
CreateClaim | 4 months ago | - | 0.001583 POKT | |||
SubmitProof | 4 months ago | - | 0.001698 POKT | |||
CreateClaim | 4 months ago | - | 0.001583 POKT | |||
SubmitProof | 4 months ago | - | 0.001698 POKT | |||
CreateClaim | 4 months ago | - | 0.001582 POKT | |||
SubmitProof | 4 months ago | - | 0.001751 POKT | |||
CreateClaim | 4 months ago | - | 0.001582 POKT | |||
SubmitProof | 4 months ago | - | 0.0017 POKT | |||
CreateClaim | 4 months ago | - | 0.001569 POKT | |||
SubmitProof | 4 months ago | - | 0.001682 POKT | |||
CreateClaim | 4 months ago | - | 0.001569 POKT | |||
SubmitProof | 4 months ago | - | 0.001618 POKT | |||
CreateClaim | 4 months ago | - | 0.001406 POKT | |||
SubmitProof | 4 months ago | - | 0.001519 POKT |
From Indexer
Height: 488,670
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999996 POKT
Balance
17.576263 POKT
Owner Address
Owner Balance
95,360.135649 POKT