Synced!
POKT Price: $0.016109 (-1.56%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
CreateClaim +7  | 4 months ago  | -  | 0.000017 POKT  | |||
SubmitProof  | 4 months ago  | -  | 0.000007 POKT  | |||
CreateClaim  | 4 months ago  | -  | 0.000006 POKT  | |||
SubmitProof  | 4 months ago  | -  | 0.000008 POKT  | |||
CreateClaim  | 4 months ago  | -  | 0.000008 POKT  | |||
SubmitProof  | 4 months ago  | -  | 0.000008 POKT  | |||
CreateClaim  | 4 months ago  | -  | 0.000008 POKT  | |||
SubmitProof  | 4 months ago  | -  | 0.000007 POKT  | |||
CreateClaim  | 4 months ago  | -  | 0.000007 POKT  | |||
SubmitProof  | 4 months ago  | -  | 0.000007 POKT  | |||
CreateClaim  | 4 months ago  | -  | 0.000007 POKT  | |||
SubmitProof  | 4 months ago  | -  | 0.000006 POKT  | |||
CreateClaim  | 4 months ago  | -  | 0.000006 POKT  | |||
SubmitProof  | 4 months ago  | -  | 0.000006 POKT  | |||
CreateClaim  | 4 months ago  | -  | 0.000006 POKT  | |||
StakeSupplier  | 4 months ago  | -  | 1.414897 POKT  | |||
SubmitProof  | 4 months ago  | -  | 0.000005 POKT  | |||
CreateClaim  | 4 months ago  | -  | 0.000005 POKT  | |||
SubmitProof  | 4 months ago  | -  | 0.000005 POKT  | |||
CreateClaim  | 4 months ago  | -  | 0.000004 POKT  | |||
SubmitProof  | 4 months ago  | -  | 0.000004 POKT  | |||
CreateClaim  | 4 months ago  | -  | 0.000004 POKT  | |||
StakeSupplier  | 4 months ago  | -  | 0.766041 POKT  | |||
StakeSupplier  | 4 months ago  | -  | 0.439675 POKT  | 
From Indexer
Height: 498,474
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,004.999564 POKT
Balance
10.881446 POKT
Owner Address
Owner Balance
9,972.975953 POKT