Synced!
POKT Price: $0.018301 (2.72%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000005 POKT | |||
SubmitProof | 2 days ago | - | 0.000007 POKT | |||
CreateClaim | 2 days ago | - | 0.000006 POKT | |||
SubmitProof | 2 days ago | - | 0.000006 POKT | |||
CreateClaim | 2 days ago | - | 0.000006 POKT | |||
SubmitProof +2 | 2 days ago | - | 0.00003 POKT | |||
CreateClaim +2 | 2 days ago | - | 0.000029 POKT | |||
SubmitProof | 2 days ago | - | 0.000008 POKT | |||
CreateClaim | 2 days ago | - | 0.000008 POKT | |||
SubmitProof | 2 days ago | - | 0.000008 POKT | |||
CreateClaim | 2 days ago | - | 0.000008 POKT | |||
SubmitProof | 2 days ago | - | 0.000005 POKT | |||
CreateClaim | 2 days ago | - | 0.000005 POKT | |||
SubmitProof +1 | 2 days ago | - | 0.000016 POKT | |||
CreateClaim +1 | 2 days ago | - | 0.000016 POKT | |||
SubmitProof | 2 days ago | - | 0.000016 POKT | |||
CreateClaim | 2 days ago | - | 0.000016 POKT | |||
SubmitProof | 2 days ago | - | 0.00001 POKT | |||
CreateClaim | 2 days ago | - | 0.000009 POKT | |||
SubmitProof | 3 days ago | - | 0.000015 POKT | |||
CreateClaim | 3 days ago | - | 0.000015 POKT | |||
SubmitProof | 3 days ago | - | 0.000005 POKT | |||
CreateClaim | 3 days ago | - | 0.000005 POKT | |||
SubmitProof | 3 days ago | - | 0.000006 POKT |
From Indexer
Height: 479,088
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999879 POKT
Balance
7.052943 POKT
Owner Address
Owner Balance
4,393,401.092183 POKT