Synced!
POKT Price: $0.016104 (7.09%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| SubmitProof +1 | 9 days ago | - | 0.000017 POKT | |||
| CreateClaim +1 | 9 days ago | - | 0.000017 POKT | |||
| SubmitProof | 9 days ago | - | 0.000006 POKT | |||
| CreateClaim | 9 days ago | - | 0.000006 POKT | |||
| CreateClaim +1 | 9 days ago | - | 0.000016 POKT | |||
| SubmitProof | 9 days ago | - | 0.000005 POKT | |||
| CreateClaim | 9 days ago | - | 0.000005 POKT | |||
| SubmitProof | 9 days ago | - | 0.000006 POKT | |||
| CreateClaim | 9 days ago | - | 0.000006 POKT | |||
| SubmitProof +1 | 9 days ago | - | 0.000013 POKT | |||
| CreateClaim +1 | 9 days ago | - | 0.000012 POKT | |||
| SubmitProof +1 | 9 days ago | - | 0.000013 POKT | |||
| CreateClaim +1 | 9 days ago | - | 0.000013 POKT | |||
| SubmitProof | 9 days ago | - | 0.000006 POKT | |||
| CreateClaim | 9 days ago | - | 0.000006 POKT | |||
| SubmitProof | 9 days ago | - | 0.000006 POKT | |||
| CreateClaim | 9 days ago | - | 0.000006 POKT | |||
| SubmitProof | 9 days ago | - | 0.000006 POKT | |||
| CreateClaim | 9 days ago | - | 0.000006 POKT | |||
| SubmitProof | 9 days ago | - | 0.000012 POKT | |||
| CreateClaim | 9 days ago | - | 0.000011 POKT | |||
| SubmitProof | 10 days ago | - | 0.000006 POKT | |||
| CreateClaim | 10 days ago | - | 0.000006 POKT | |||
| SubmitProof | 10 days ago | - | 0.000006 POKT | |||
| CreateClaim | 10 days ago | - | 0.000005 POKT | 
From Indexer
Height: 491,642
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999887 POKT
Balance
2.669302 POKT
Owner Address
Owner Balance
45,739.462542 POKT