Synced!
POKT Price: $0.015176 (-3.86%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof +1 | 30 days ago | - | 0.000029 POKT |
CreateClaim +1 | 30 days ago | - | 0.000026 POKT |
SubmitProof | 30 days ago | - | 0.000068 POKT |
CreateClaim | 30 days ago | - | 0.000067 POKT |
SubmitProof | 30 days ago | - | 0.000044 POKT |
CreateClaim | 30 days ago | - | 0.000043 POKT |
SubmitProof | 30 days ago | - | 0.000021 POKT |
CreateClaim | 30 days ago | - | 0.00002 POKT |
SubmitProof | 30 days ago | - | 0.000019 POKT |
CreateClaim | 30 days ago | - | 0.000018 POKT |
SubmitProof | 1 month ago | - | 0.000014 POKT |
CreateClaim | 1 month ago | - | 0.000013 POKT |
SubmitProof | 1 month ago | - | 0.000044 POKT |
CreateClaim | 1 month ago | - | 0.000043 POKT |
SubmitProof | 1 month ago | - | 0.000018 POKT |
CreateClaim | 1 month ago | - | 0.000017 POKT |
SubmitProof +1 | 1 month ago | - | 0.000063 POKT |
CreateClaim +1 | 1 month ago | - | 0.000061 POKT |
SubmitProof | 1 month ago | - | 0.000017 POKT |
CreateClaim | 1 month ago | - | 0.000016 POKT |
SubmitProof | 1 month ago | - | 0.000018 POKT |
CreateClaim | 1 month ago | - | 0.000016 POKT |
SubmitProof | 1 month ago | - | 0.000017 POKT |
CreateClaim | 1 month ago | - | 0.000016 POKT |
SubmitProof +1 | 1 month ago | - | 0.000033 POKT |
From Indexer
Height: 508,192
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,005 POKT
Balance
13.921914 POKT
Owner Address
Owner Balance
157,321.640721 POKT