Synced!
POKT Price: $0.017792 (-0.84%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim | 4 months ago | - | 0.001564 POKT | |||
SubmitProof | 4 months ago | - | 0.00167 POKT | |||
CreateClaim | 4 months ago | - | 0.001564 POKT | |||
SubmitProof | 4 months ago | - | 0.001678 POKT | |||
CreateClaim | 4 months ago | - | 0.001564 POKT | |||
SubmitProof | 4 months ago | - | 0.001528 POKT | |||
CreateClaim | 4 months ago | - | 0.001417 POKT | |||
SubmitProof | 4 months ago | - | 0.001748 POKT | |||
CreateClaim | 4 months ago | - | 0.001583 POKT | |||
SubmitProof | 4 months ago | - | 0.001748 POKT | |||
CreateClaim | 4 months ago | - | 0.001583 POKT | |||
SubmitProof | 4 months ago | - | 0.002416 POKT | |||
CreateClaim | 4 months ago | - | 0.001583 POKT | |||
SubmitProof | 4 months ago | - | 0.001747 POKT | |||
CreateClaim | 4 months ago | - | 0.001582 POKT | |||
SubmitProof | 4 months ago | - | 0.002388 POKT | |||
CreateClaim | 4 months ago | - | 0.001406 POKT | |||
SubmitProof | 4 months ago | - | 0.002472 POKT | |||
CreateClaim | 4 months ago | - | 0.001407 POKT | |||
SubmitProof | 4 months ago | - | 0.001572 POKT | |||
CreateClaim | 4 months ago | - | 0.001407 POKT | |||
SubmitProof | 4 months ago | - | 0.001519 POKT | |||
CreateClaim | 4 months ago | - | 0.001408 POKT | |||
SubmitProof | 4 months ago | - | 0.001581 POKT | |||
CreateClaim | 4 months ago | - | 0.001408 POKT |
From Indexer
Height: 477,591
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999997 POKT
Balance
17.484982 POKT
Owner Address
Owner Balance
85,233.004604 POKT