Synced!
POKT Price: $0.015889 (-2.65%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim | 10 days ago | - | 0.00002 POKT |
SubmitProof | 10 days ago | - | 0.000014 POKT |
CreateClaim | 10 days ago | - | 0.000013 POKT |
SubmitProof | 10 days ago | - | 0.000032 POKT |
CreateClaim | 10 days ago | - | 0.00003 POKT |
SubmitProof +2 | 10 days ago | - | 0.00005 POKT |
CreateClaim +2 | 10 days ago | - | 0.000046 POKT |
SubmitProof +1 | 10 days ago | - | 0.000048 POKT |
CreateClaim +1 | 10 days ago | - | 0.000046 POKT |
SubmitProof | 10 days ago | - | 0.000017 POKT |
CreateClaim | 10 days ago | - | 0.000016 POKT |
SubmitProof +1 | 10 days ago | - | 0.000066 POKT |
CreateClaim +1 | 10 days ago | - | 0.000064 POKT |
StakeSupplier | 10 days ago | - | 0.000173 POKT |
SubmitProof | 10 days ago | - | 0.000018 POKT |
CreateClaim | 10 days ago | - | 0.000017 POKT |
SubmitProof | 10 days ago | - | 0.000017 POKT |
CreateClaim | 10 days ago | - | 0.000016 POKT |
SubmitProof | 10 days ago | - | 0.000017 POKT |
CreateClaim | 10 days ago | - | 0.000016 POKT |
SubmitProof | 10 days ago | - | 0.000017 POKT |
CreateClaim | 10 days ago | - | 0.000016 POKT |
SubmitProof +1 | 10 days ago | - | 0.000033 POKT |
CreateClaim +1 | 10 days ago | - | 0.000031 POKT |
SubmitProof +1 | 10 days ago | - | 0.000042 POKT |
From Indexer
Height: 507,389
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,005 POKT
Balance
95.618037 POKT
Owner Address
Owner Balance
51,566.548197 POKT