Synced!
POKT Price: $0.016012 (-4.78%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 4 months ago | - | 0.000504 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.001657 POKT | |||
CreateClaim | 4 months ago | - | 0.001369 POKT | |||
SubmitProof | 4 months ago | - | 0.000502 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.000494 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.000452 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.000442 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.000512 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.002435 POKT | |||
CreateClaim | 4 months ago | - | 0.002306 POKT | |||
SubmitProof | 4 months ago | - | 0.002108 POKT | |||
CreateClaim | 4 months ago | - | 0.001984 POKT | |||
SubmitProof | 4 months ago | - | 0.001439 POKT | |||
CreateClaim | 4 months ago | - | 0.001226 POKT | |||
SubmitProof | 4 months ago | - | 0.001374 POKT | |||
CreateClaim | 4 months ago | - | 0.001226 POKT | |||
SubmitProof | 4 months ago | - | 0.001373 POKT | |||
CreateClaim | 4 months ago | - | 0.001226 POKT | |||
SubmitProof | 4 months ago | - | 0.001646 POKT |
From Indexer
Height: 489,005
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999993 POKT
Balance
17.029984 POKT
Owner Address
Owner Balance
95,533.108037 POKT