Synced!
POKT Price: $0.016227 (7.33%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof +1 | 4 months ago | - | 0.001652 POKT |
CreateClaim +1 | 4 months ago | - | 0.001365 POKT |
SubmitProof +1 | 4 months ago | - | 0.002919 POKT |
CreateClaim +1 | 4 months ago | - | 0.002685 POKT |
SubmitProof | 4 months ago | - | 0.001109 POKT |
CreateClaim | 4 months ago | - | 0.001 POKT |
SubmitProof | 4 months ago | - | 0.000504 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof | 4 months ago | - | 0.001881 POKT |
CreateClaim | 4 months ago | - | 0.001715 POKT |
SubmitProof | 4 months ago | - | 0.001162 POKT |
CreateClaim | 4 months ago | - | 0.001 POKT |
SubmitProof | 4 months ago | - | 0.00116 POKT |
CreateClaim | 4 months ago | - | 0.001 POKT |
SubmitProof +1 | 4 months ago | - | 0.002442 POKT |
CreateClaim +1 | 4 months ago | - | 0.001992 POKT |
SubmitProof | 4 months ago | - | 0.001113 POKT |
CreateClaim | 4 months ago | - | 0.001 POKT |
SubmitProof | 4 months ago | - | 0.002864 POKT |
CreateClaim | 4 months ago | - | 0.002669 POKT |
SubmitProof | 4 months ago | - | 0.000504 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof | 4 months ago | - | 0.000451 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof | 4 months ago | - | 0.000506 POKT |
From Indexer
Height: 509,907
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,000 POKT
Balance
16.881285 POKT
Owner Address
Owner Balance
116,214.681966 POKT