Synced!
POKT Price: $0.016124 (-6.95%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| SubmitProof +1 | 1 month ago | - | 0.000005 POKT | |||
| CreateClaim +1 | 1 month ago | - | 0.000004 POKT | |||
| SubmitProof | 1 month ago | - | 0.000004 POKT | |||
| CreateClaim | 1 month ago | - | 0.000004 POKT | |||
| SubmitProof +1 | 1 month ago | - | 0.000006 POKT | |||
| CreateClaim +1 | 1 month ago | - | 0.000005 POKT | |||
| SubmitProof +1 | 1 month ago | - | 0.000021 POKT | |||
| CreateClaim +1 | 1 month ago | - | 0.000021 POKT | |||
| SubmitProof +1 | 1 month ago | - | 0.000011 POKT | |||
| CreateClaim +1 | 1 month ago | - | 0.00001 POKT | |||
| SubmitProof +1 | 1 month ago | - | 0.000006 POKT | |||
| CreateClaim +1 | 1 month ago | - | 0.000005 POKT | |||
| SubmitProof +1 | 1 month ago | - | 0.000006 POKT | |||
| CreateClaim +1 | 1 month ago | - | 0.000006 POKT | |||
| SubmitProof | 1 month ago | - | 0.000009 POKT | |||
| CreateClaim +1 | 1 month ago | - | 0.000009 POKT | |||
| CreateClaim | 1 month ago | - | 0.000001 POKT | |||
| CreateClaim | 1 month ago | - | 0.000001 POKT | |||
| CreateClaim | 1 month ago | - | 0.000001 POKT | |||
| SubmitProof | 1 month ago | - | 0.000003 POKT | |||
| CreateClaim | 1 month ago | - | 0.000003 POKT | |||
| SubmitProof | 1 month ago | - | 0.000009 POKT | |||
| CreateClaim | 1 month ago | - | 0.000009 POKT | |||
| SubmitProof +2 | 1 month ago | - | 0.000011 POKT | |||
| CreateClaim +2 | 1 month ago | - | 0.00001 POKT | 
From Indexer
Height: 488,968
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,004.999991 POKT
Balance
24.063176 POKT
Owner Address
Owner Balance
150.230266 POKT