Synced!
POKT Price: $0.015434 (2.34%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof | 4 months ago | - | 0.000502 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof | 4 months ago | - | 0.000499 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof | 4 months ago | - | 0.000502 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof | 4 months ago | - | 0.001879 POKT |
CreateClaim | 4 months ago | - | 0.001672 POKT |
SubmitProof | 4 months ago | - | 0.000446 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof +1 | 4 months ago | - | 0.002269 POKT |
CreateClaim +1 | 4 months ago | - | 0.001949 POKT |
SubmitProof | 4 months ago | - | 0.001111 POKT |
CreateClaim | 4 months ago | - | 0.001 POKT |
SubmitProof | 4 months ago | - | 0.000441 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof | 4 months ago | - | 0.001813 POKT |
CreateClaim | 4 months ago | - | 0.001672 POKT |
SubmitProof | 4 months ago | - | 0.000503 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof +1 | 4 months ago | - | 0.004922 POKT |
CreateClaim +1 | 4 months ago | - | 0.004686 POKT |
SubmitProof | 4 months ago | - | 0.010139 POKT |
CreateClaim | 4 months ago | - | 0.002327 POKT |
From Indexer
Height: 507,804
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999996 POKT
Balance
17.020536 POKT
Owner Address
Owner Balance
115,573.862018 POKT