Synced!
POKT Price: $0.01531 (2.20%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| SubmitProof | 4 months ago | - | 0.002289 POKT | |||
| CreateClaim | 4 months ago | - | 0.001564 POKT | |||
| SubmitProof | 4 months ago | - | 0.001681 POKT | |||
| CreateClaim | 4 months ago | - | 0.001564 POKT | |||
| SubmitProof | 4 months ago | - | 0.001725 POKT | |||
| CreateClaim | 4 months ago | - | 0.001564 POKT | |||
| SubmitProof | 4 months ago | - | 0.006349 POKT | |||
| CreateClaim | 4 months ago | - | 0.001564 POKT | |||
| SubmitProof | 4 months ago | - | 0.001738 POKT | |||
| CreateClaim | 4 months ago | - | 0.001564 POKT | |||
| SubmitProof | 4 months ago | - | 0.001677 POKT | |||
| CreateClaim | 4 months ago | - | 0.001564 POKT | |||
| SubmitProof | 4 months ago | - | 0.001673 POKT | |||
| CreateClaim | 4 months ago | - | 0.001564 POKT | |||
| SubmitProof | 4 months ago | - | 0.001725 POKT | |||
| CreateClaim | 4 months ago | - | 0.001564 POKT | |||
| SubmitProof | 4 months ago | - | 0.00168 POKT | |||
| CreateClaim | 4 months ago | - | 0.001564 POKT | |||
| SubmitProof | 4 months ago | - | 0.002131 POKT | |||
| CreateClaim | 4 months ago | - | 0.001564 POKT | |||
| SubmitProof | 4 months ago | - | 0.002541 POKT | |||
| CreateClaim | 4 months ago | - | 0.001564 POKT | |||
| SubmitProof | 4 months ago | - | 0.001674 POKT | |||
| CreateClaim | 4 months ago | - | 0.001564 POKT | |||
| SubmitProof | 4 months ago | - | 0.001677 POKT | 
From Indexer
Height: 491,600
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999997 POKT
Balance
16.857919 POKT
Owner Address
Owner Balance
96,587.502523 POKT