Synced!
POKT Price: $0.015466 (-3.87%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| SubmitProof | 2 days ago | - | 0.000009 POKT | |||
| CreateClaim | 2 days ago | - | 0.000009 POKT | |||
| SubmitProof +1 | 2 days ago | - | 0.000012 POKT | |||
| CreateClaim +1 | 2 days ago | - | 0.000011 POKT | |||
| SubmitProof | 2 days ago | - | 0.000012 POKT | |||
| CreateClaim | 2 days ago | - | 0.000011 POKT | |||
| SubmitProof | 2 days ago | - | 0.000007 POKT | |||
| CreateClaim | 2 days ago | - | 0.000007 POKT | |||
| SubmitProof | 2 days ago | - | 0.000009 POKT | |||
| CreateClaim | 2 days ago | - | 0.000009 POKT | |||
| SubmitProof +1 | 2 days ago | - | 0.000012 POKT | |||
| CreateClaim +1 | 2 days ago | - | 0.000011 POKT | |||
| SubmitProof +1 | 3 days ago | - | 0.000016 POKT | |||
| CreateClaim +1 | 3 days ago | - | 0.000016 POKT | |||
| SubmitProof +3 | 3 days ago | - | 0.000028 POKT | |||
| CreateClaim +3 | 3 days ago | - | 0.000027 POKT | |||
| SubmitProof | 3 days ago | - | 0.000006 POKT | |||
| CreateClaim | 3 days ago | - | 0.000006 POKT | |||
| SubmitProof | 3 days ago | - | 0.000006 POKT | |||
| CreateClaim | 3 days ago | - | 0.000006 POKT | |||
| SubmitProof | 3 days ago | - | 0.000012 POKT | |||
| CreateClaim | 3 days ago | - | 0.000012 POKT | |||
| SubmitProof +1 | 3 days ago | - | 0.000018 POKT | |||
| CreateClaim +1 | 3 days ago | - | 0.000017 POKT | |||
| SubmitProof | 3 days ago | - | 0.000006 POKT | 
From Indexer
Height: 491,063
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999897 POKT
Balance
3.045223 POKT
Owner Address
Owner Balance
451,857.147657 POKT