Synced!
POKT Price: $0.017974 (-3.66%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof +1 | 4 months ago | - | 0.002202 POKT | |||
CreateClaim +1 | 4 months ago | - | 0.001949 POKT | |||
SubmitProof | 4 months ago | - | 0.002856 POKT | |||
CreateClaim | 4 months ago | - | 0.002669 POKT | |||
SubmitProof | 4 months ago | - | 0.000499 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.001122 POKT | |||
CreateClaim | 4 months ago | - | 0.001 POKT | |||
SubmitProof | 4 months ago | - | 0.000443 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.000504 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.000441 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.000494 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.000504 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.000451 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.000503 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.000506 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.000496 POKT |
From Indexer
Height: 478,379
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999998 POKT
Balance
17.701769 POKT
Owner Address
Owner Balance
86,172.908446 POKT