Synced!
POKT Price: $0.016073 (14.90%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 10 days ago | - | 0.000002 POKT |
CreateClaim | 10 days ago | - | 0.000002 POKT |
SubmitProof +1 | 10 days ago | - | 0.000005 POKT |
CreateClaim +1 | 10 days ago | - | 0.000005 POKT |
SubmitProof +2 | 10 days ago | - | 0.000008 POKT |
CreateClaim +2 | 10 days ago | - | 0.000007 POKT |
SubmitProof +1 | 10 days ago | - | 0.000008 POKT |
CreateClaim +1 | 10 days ago | - | 0.000007 POKT |
SubmitProof +1 | 10 days ago | - | 0.000004 POKT |
CreateClaim +1 | 10 days ago | - | 0.000004 POKT |
SubmitProof +1 | 10 days ago | - | 0.000006 POKT |
CreateClaim +1 | 10 days ago | - | 0.000006 POKT |
SubmitProof +2 | 10 days ago | - | 0.00001 POKT |
CreateClaim +2 | 10 days ago | - | 0.000009 POKT |
SubmitProof | 10 days ago | - | 0.000002 POKT |
CreateClaim | 10 days ago | - | 0.000002 POKT |
SubmitProof | 10 days ago | - | 0.000009 POKT |
CreateClaim | 10 days ago | - | 0.000008 POKT |
SubmitProof | 10 days ago | - | 0.000004 POKT |
CreateClaim | 10 days ago | - | 0.000003 POKT |
SubmitProof | 10 days ago | - | 0.000003 POKT |
CreateClaim | 10 days ago | - | 0.000002 POKT |
SubmitProof +2 | 10 days ago | - | 0.000008 POKT |
CreateClaim +2 | 10 days ago | - | 0.000007 POKT |
SubmitProof +1 | 10 days ago | - | 0.000005 POKT |
From Indexer
Height: 506,988
Status
Staked
Stake Type
Non-Custodian
Stake Amount
60,099.999609 POKT
Balance
86.187631 POKT
Owner Address
Owner Balance
4,322,726.111491 POKT