Synced!
POKT Price: $0.018262 (-0.21%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 4 months ago | - | 0.001903 POKT | |||
CreateClaim | 4 months ago | - | 0.001737 POKT | |||
SubmitProof | 4 months ago | - | 0.002475 POKT | |||
CreateClaim | 4 months ago | - | 0.001663 POKT | |||
SubmitProof | 4 months ago | - | 0.001868 POKT | |||
CreateClaim | 4 months ago | - | 0.001663 POKT | |||
SubmitProof | 4 months ago | - | 0.001827 POKT | |||
CreateClaim | 4 months ago | - | 0.001663 POKT | |||
SubmitProof | 4 months ago | - | 0.001747 POKT | |||
CreateClaim | 4 months ago | - | 0.001634 POKT | |||
SubmitProof | 4 months ago | - | 0.001792 POKT | |||
CreateClaim | 4 months ago | - | 0.001634 POKT | |||
SubmitProof | 4 months ago | - | 0.001786 POKT | |||
CreateClaim | 4 months ago | - | 0.001623 POKT | |||
SubmitProof | 4 months ago | - | 0.001779 POKT | |||
CreateClaim | 4 months ago | - | 0.001621 POKT | |||
SubmitProof | 4 months ago | - | 0.001796 POKT | |||
CreateClaim | 4 months ago | - | 0.001621 POKT | |||
SubmitProof | 4 months ago | - | 0.001739 POKT | |||
CreateClaim | 4 months ago | - | 0.001621 POKT | |||
SubmitProof | 4 months ago | - | 0.001728 POKT | |||
CreateClaim | 4 months ago | - | 0.001621 POKT | |||
SubmitProof | 4 months ago | - | 0.001792 POKT | |||
CreateClaim | 4 months ago | - | 0.001621 POKT | |||
SubmitProof | 4 months ago | - | 0.002472 POKT |
From Indexer
Height: 483,591
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999996 POKT
Balance
17.715062 POKT
Owner Address
Owner Balance
91,883.725204 POKT