Synced!
POKT Price: $0.017224 (-2.36%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
CreateClaim | 4 months ago | - | 0.001211 POKT | |||
SubmitProof | 4 months ago | - | 0.001366 POKT | |||
CreateClaim | 4 months ago | - | 0.001145 POKT | |||
SubmitProof | 4 months ago | - | 0.002289 POKT | |||
CreateClaim | 4 months ago | - | 0.002119 POKT | |||
SubmitProof | 4 months ago | - | 0.001265 POKT | |||
CreateClaim | 4 months ago | - | 0.001145 POKT | |||
SubmitProof | 4 months ago | - | 0.00232 POKT | |||
CreateClaim | 4 months ago | - | 0.002119 POKT | |||
SubmitProof | 4 months ago | - | 0.002257 POKT | |||
CreateClaim | 4 months ago | - | 0.002119 POKT | |||
SubmitProof | 4 months ago | - | 0.00229 POKT | |||
CreateClaim | 4 months ago | - | 0.002119 POKT | |||
SubmitProof | 4 months ago | - | 0.002313 POKT | |||
CreateClaim | 4 months ago | - | 0.002119 POKT | |||
SubmitProof | 4 months ago | - | 0.002257 POKT | |||
CreateClaim | 4 months ago | - | 0.002119 POKT | |||
SubmitProof | 4 months ago | - | 0.002072 POKT | |||
CreateClaim | 4 months ago | - | 0.001886 POKT | |||
SubmitProof | 4 months ago | - | 0.002386 POKT | |||
CreateClaim | 4 months ago | - | 0.001886 POKT | |||
SubmitProof | 4 months ago | - | 0.002818 POKT | |||
CreateClaim | 4 months ago | - | 0.001885 POKT | |||
SubmitProof | 4 months ago | - | 0.002002 POKT | |||
CreateClaim | 4 months ago | - | 0.001885 POKT |
From Indexer
Height: 487,588
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999998 POKT
Balance
16.959282 POKT
Owner Address
Owner Balance
94,751.459033 POKT