Synced!
POKT Price: $0.014165 (-13.70%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
SubmitProof  | 11 days ago  | -  | 0.000016 POKT  | |||
CreateClaim  | 11 days ago  | -  | 0.000016 POKT  | |||
SubmitProof  | 11 days ago  | -  | 0.000006 POKT  | |||
CreateClaim  | 11 days ago  | -  | 0.000006 POKT  | |||
SubmitProof  | 11 days ago  | -  | 0.000008 POKT  | |||
CreateClaim  | 11 days ago  | -  | 0.000007 POKT  | |||
SubmitProof +1  | 11 days ago  | -  | 0.000015 POKT  | |||
CreateClaim +1  | 11 days ago  | -  | 0.000015 POKT  | |||
SubmitProof +1  | 11 days ago  | -  | 0.000021 POKT  | |||
CreateClaim +1  | 11 days ago  | -  | 0.000021 POKT  | |||
SubmitProof  | 11 days ago  | -  | 0.000015 POKT  | |||
CreateClaim  | 11 days ago  | -  | 0.000015 POKT  | |||
SubmitProof +1  | 11 days ago  | -  | 0.000011 POKT  | |||
CreateClaim +1  | 11 days ago  | -  | 0.000011 POKT  | |||
SubmitProof  | 12 days ago  | -  | 0.000012 POKT  | |||
CreateClaim  | 12 days ago  | -  | 0.000011 POKT  | |||
SubmitProof  | 12 days ago  | -  | 0.000007 POKT  | |||
CreateClaim  | 12 days ago  | -  | 0.000006 POKT  | |||
SubmitProof  | 12 days ago  | -  | 0.000006 POKT  | |||
CreateClaim  | 12 days ago  | -  | 0.000006 POKT  | |||
SubmitProof  | 12 days ago  | -  | 0.000008 POKT  | |||
CreateClaim  | 12 days ago  | -  | 0.000008 POKT  | |||
SubmitProof +1  | 12 days ago  | -  | 0.000011 POKT  | |||
CreateClaim +1  | 12 days ago  | -  | 0.000011 POKT  | |||
SubmitProof  | 12 days ago  | -  | 0.000008 POKT  | 
From Indexer
Height: 498,344
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999862 POKT
Balance
3.179685 POKT
Owner Address
Owner Balance
7,290,592.83746 POKT