Synced!
POKT Price: $0.015926 (-3.65%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof +1 | 4 months ago | - | 0.004569 POKT |
CreateClaim +1 | 4 months ago | - | 0.004258 POKT |
SubmitProof | 4 months ago | - | 0.000442 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof | 4 months ago | - | 0.003165 POKT |
CreateClaim | 4 months ago | - | 0.001337 POKT |
SubmitProof | 4 months ago | - | 0.002165 POKT |
CreateClaim | 4 months ago | - | 0.001999 POKT |
SubmitProof | 4 months ago | - | 0.002108 POKT |
CreateClaim | 4 months ago | - | 0.001999 POKT |
SubmitProof +1 | 4 months ago | - | 0.001918 POKT |
CreateClaim +1 | 4 months ago | - | 0.001614 POKT |
SubmitProof | 4 months ago | - | 0.00077 POKT |
CreateClaim | 4 months ago | - | 0.000649 POKT |
SubmitProof | 4 months ago | - | 0.000498 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof | 4 months ago | - | 0.00076 POKT |
CreateClaim | 4 months ago | - | 0.000649 POKT |
SubmitProof | 4 months ago | - | 0.000451 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof +1 | 4 months ago | - | 0.0026 POKT |
CreateClaim +1 | 4 months ago | - | 0.002276 POKT |
SubmitProof +1 | 4 months ago | - | 0.00121 POKT |
CreateClaim +1 | 4 months ago | - | 0.000926 POKT |
SubmitProof +1 | 4 months ago | - | 0.001216 POKT |
From Indexer
Height: 507,048
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999996 POKT
Balance
17.610184 POKT
Owner Address
Owner Balance
115,232.423599 POKT