Healthy!
POKT Price: $- (%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 4 months ago | - | 0.000452 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof +1 | 4 months ago | - | 0.003183 POKT | |||
CreateClaim +1 | 4 months ago | - | 0.002946 POKT | |||
SubmitProof | 4 months ago | - | 0.000452 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.001812 POKT | |||
CreateClaim | 4 months ago | - | 0.001672 POKT | |||
SubmitProof +1 | 4 months ago | - | 0.001497 POKT | |||
CreateClaim +1 | 4 months ago | - | 0.001277 POKT | |||
SubmitProof | 4 months ago | - | 0.001958 POKT | |||
CreateClaim | 4 months ago | - | 0.001715 POKT | |||
SubmitProof | 4 months ago | - | 0.000444 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof | 4 months ago | - | 0.000452 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof +2 | 4 months ago | - | 0.006092 POKT | |||
CreateClaim +2 | 4 months ago | - | 0.005606 POKT | |||
SubmitProof | 4 months ago | - | 0.000502 POKT | |||
CreateClaim | 4 months ago | - | 0.000331 POKT | |||
SubmitProof +1 | 4 months ago | - | 0.002983 POKT | |||
CreateClaim +1 | 4 months ago | - | 0.002685 POKT | |||
SubmitProof +1 | 4 months ago | - | 0.002292 POKT | |||
CreateClaim +1 | 4 months ago | - | 0.001949 POKT | |||
SubmitProof | 4 months ago | - | 0.000506 POKT |
From Indexer
Height: 477,158
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999999 POKT
Balance
17.148341 POKT
Owner Address
Owner Balance
84,937.120852 POKT