Synced!
POKT Price: $0.017295 (3.81%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| SubmitProof | 7 days ago | - | 0.000004 POKT | |||
| CreateClaim | 7 days ago | - | 0.000003 POKT | |||
| SubmitProof | 7 days ago | - | 0.000003 POKT | |||
| CreateClaim | 8 days ago | - | 0.000002 POKT | |||
| SubmitProof | 8 days ago | - | 0.000007 POKT | |||
| CreateClaim | 8 days ago | - | 0.000006 POKT | |||
| SubmitProof | 8 days ago | - | 0.000003 POKT | |||
| CreateClaim | 8 days ago | - | 0.000003 POKT | |||
| SubmitProof | 8 days ago | - | 0.000003 POKT | |||
| CreateClaim | 8 days ago | - | 0.000003 POKT | |||
| SubmitProof +1 | 8 days ago | - | 0.000006 POKT | |||
| CreateClaim +1 | 8 days ago | - | 0.000005 POKT | |||
| SubmitProof | 8 days ago | - | 0.000004 POKT | |||
| CreateClaim | 8 days ago | - | 0.000003 POKT | |||
| SubmitProof | 8 days ago | - | 0.000003 POKT | |||
| CreateClaim | 8 days ago | - | 0.000002 POKT | |||
| SubmitProof +1 | 8 days ago | - | 0.000005 POKT | |||
| CreateClaim +1 | 8 days ago | - | 0.000005 POKT | |||
| SubmitProof +1 | 8 days ago | - | 0.000007 POKT | |||
| CreateClaim +1 | 8 days ago | - | 0.000007 POKT | |||
| SubmitProof +1 | 8 days ago | - | 0.000021 POKT | |||
| CreateClaim +1 | 8 days ago | - | 0.00002 POKT | |||
| SubmitProof +1 | 8 days ago | - | 0.000019 POKT | |||
| CreateClaim +1 | 8 days ago | - | 0.000018 POKT | |||
| SubmitProof | 8 days ago | - | 0.000003 POKT | 
From Indexer
Height: 489,611
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999999 POKT
Balance
17.146353 POKT
Owner Address
Owner Balance
95,842.623994 POKT