Synced!
POKT Price: $0.016774 (-6.86%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee | 
|---|---|---|---|---|---|---|
| SubmitProof | 4 months ago | - | 0.001901 POKT | |||
| CreateClaim | 4 months ago | - | 0.001787 POKT | |||
| SubmitProof | 4 months ago | - | 0.001901 POKT | |||
| CreateClaim | 4 months ago | - | 0.001787 POKT | |||
| SubmitProof | 4 months ago | - | 0.001956 POKT | |||
| CreateClaim | 4 months ago | - | 0.001785 POKT | |||
| SubmitProof | 4 months ago | - | 0.001962 POKT | |||
| CreateClaim | 4 months ago | - | 0.001796 POKT | |||
| SubmitProof | 4 months ago | - | 0.001779 POKT | |||
| CreateClaim | 4 months ago | - | 0.001663 POKT | |||
| SubmitProof | 4 months ago | - | 0.001731 POKT | |||
| CreateClaim | 4 months ago | - | 0.001621 POKT | |||
| SubmitProof | 4 months ago | - | 0.001733 POKT | |||
| CreateClaim | 4 months ago | - | 0.001621 POKT | |||
| SubmitProof | 4 months ago | - | 0.001785 POKT | |||
| CreateClaim | 4 months ago | - | 0.001621 POKT | |||
| SubmitProof | 4 months ago | - | 0.001783 POKT | |||
| CreateClaim | 4 months ago | - | 0.001621 POKT | |||
| SubmitProof | 4 months ago | - | 0.002277 POKT | |||
| CreateClaim | 4 months ago | - | 0.001621 POKT | |||
| SubmitProof | 4 months ago | - | 0.001735 POKT | |||
| CreateClaim | 4 months ago | - | 0.001621 POKT | |||
| SubmitProof | 4 months ago | - | 0.008819 POKT | |||
| CreateClaim | 4 months ago | - | 0.001564 POKT | |||
| SubmitProof | 4 months ago | - | 0.001801 POKT | 
From Indexer
Height: 486,664
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999999 POKT
Balance
17.02597 POKT
Owner Address
Owner Balance
94,071.608938 POKT