Synced!
POKT Price: $0.016159 (-2.62%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 4 months ago | - | 0.000501 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof | 4 months ago | - | 0.000496 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof | 4 months ago | - | 0.00076 POKT |
CreateClaim | 4 months ago | - | 0.000649 POKT |
SubmitProof | 4 months ago | - | 0.000768 POKT |
CreateClaim | 4 months ago | - | 0.000649 POKT |
SubmitProof | 4 months ago | - | 0.000442 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof +1 | 4 months ago | - | 0.002549 POKT |
CreateClaim +1 | 4 months ago | - | 0.002261 POKT |
SubmitProof +1 | 4 months ago | - | 0.001869 POKT |
CreateClaim +1 | 4 months ago | - | 0.001645 POKT |
SubmitProof | 4 months ago | - | 0.001449 POKT |
CreateClaim | 4 months ago | - | 0.001337 POKT |
SubmitProof | 4 months ago | - | 0.000446 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof | 4 months ago | - | 0.001535 POKT |
CreateClaim | 4 months ago | - | 0.001368 POKT |
SubmitProof | 4 months ago | - | 0.000497 POKT |
CreateClaim | 4 months ago | - | 0.000331 POKT |
SubmitProof +1 | 4 months ago | - | 0.001195 POKT |
CreateClaim +1 | 4 months ago | - | 0.000926 POKT |
SubmitProof | 4 months ago | - | 0.000498 POKT |
From Indexer
Height: 507,187
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999998 POKT
Balance
17.221245 POKT
Owner Address
Owner Balance
115,261.993093 POKT