Synced!
POKT Price: $0.015413 (1.29%)
Status
Stake Type
Stake Amount
Balance
| Tx Hash | Messages | Signer | Height | Age | Amount | Fee |
|---|---|---|---|---|---|---|
SubmitProof | 1 month ago | - | 0.000012 POKT |
CreateClaim | 1 month ago | - | 0.000011 POKT |
SubmitProof | 1 month ago | - | 0.000008 POKT |
CreateClaim | 1 month ago | - | 0.000008 POKT |
SubmitProof +1 | 1 month ago | - | 0.00002 POKT |
CreateClaim +1 | 1 month ago | - | 0.00002 POKT |
SubmitProof | 1 month ago | - | 0.000008 POKT |
CreateClaim | 1 month ago | - | 0.000008 POKT |
SubmitProof | 1 month ago | - | 0.000013 POKT |
CreateClaim | 1 month ago | - | 0.000013 POKT |
SubmitProof | 1 month ago | - | 0.000007 POKT |
CreateClaim | 1 month ago | - | 0.000007 POKT |
SubmitProof | 1 month ago | - | 0.000012 POKT |
CreateClaim | 1 month ago | - | 0.000011 POKT |
SubmitProof +1 | 1 month ago | - | 0.00002 POKT |
CreateClaim +1 | 1 month ago | - | 0.000019 POKT |
SubmitProof +1 | 1 month ago | - | 0.000023 POKT |
CreateClaim +1 | 1 month ago | - | 0.000022 POKT |
SubmitProof | 1 month ago | - | 0.000008 POKT |
CreateClaim | 1 month ago | - | 0.000008 POKT |
SubmitProof | 1 month ago | - | 0.000008 POKT |
CreateClaim | 1 month ago | - | 0.000008 POKT |
SubmitProof | 1 month ago | - | 0.000007 POKT |
CreateClaim | 1 month ago | - | 0.000007 POKT |
SubmitProof | 1 month ago | - | 0.000009 POKT |
From Indexer
Height: 507,982
Status
Staked
Stake Type
Non-Custodian
Stake Amount
59,999.999854 POKT
Balance
6.426959 POKT
Owner Address
Owner Balance
7,293,720.632371 POKT